INTERIOR DIMENSIONS (INCHES) | ||||
73.5"X147" | ||||
|
||||
OVERALL WIDTH (INCHES) | ||||
100" | ||||
|
||||
WEIGHT (lbs) | ||||
710 lbs | ||||
|
||||
LOADING CAPACITY (lbs) | ||||
2002 lbs |
Structure | |||||||||
· Structural Aluminum 6061-T | |||||||||
· 600 Vibration-Resistant Welding Points | |||||||||
AXLE | |||||||||
· Frameco, Galvanized, 3,500 lbs, Dexter | |||||||||
· Components, CSA Certified | |||||||||
· 13” Galvanized Wheel | |||||||||
ALUMINUM FLOOR | |||||||||
· Ant-Skid Surface | |||||||||
SIDE PANELS | |||||||||
· Marine-Grade Aluminum | |||||||||
4 FOOT LOADING RAMP | |||||||||
· UHMW Hinges | |||||||||
· Stainless Steel Hardware | |||||||||
· 2000 lbs Capacity | |||||||||
SEALED LED LIGHTS | |||||||||
· Internal Wiring | |||||||||
CONVENIENT | |||||||||
· Large carrying capacity for minimal storage space | |||||||||
· Better protection against theft | |||||||||
· No visual nuisance | |||||||||
· No need to remove snow / deglaze the trailer during winter | |||||||||
· 35% lighter than same size steel trailer | |||||||||
· Better load capacity: Can carry heavier load for given axle | |||||||||
· Durable, no rust | |||||||||
· No painting required | |||||||||
· Fuel efficient design | |||||||||
· Made of aluminum | |||||||||
· 100% recyclable materials |